Here is the Week 4 high school football schedule and updated standings.
FRIDAY’S GAMES
MHSAA
Alcorn Central (1-1) at North Pontotoc (1-1)
Amanda Elzy (0-2) at Cleveland Central (2-0)
Amite County (2-0) at Resurrection (0-1)
Amory (0-2) at Saltillo (0-2)
Ashland (0-2) at Byhalia (1-1)
Belmont (1-1) at Myrtle (1-1)
Biggersville (1-1) at East Webster (2-0)
Bogue Chitto (0-2) at St. Andrew’s (0-2)
Booneville (2-0) at North Panola (0-2)
Brandon (1-1) at Clinton (0-2)
Brookhaven (2-0) at Madison Central (1-1)
Byers (0-2) at East Union (0-2)
Calhoun City (1-1) at Winona (2-0)
Clarksdale (1-1) at Charleston (2-0)
Coahoma County (0-2) at M.S. Palmer (0-2)
Columbia (1-1) at Petal (2-0)
Columbus (0-2) at Lake Cormorant (2-0)
Corinth (1-1) at Houston (1-1)
Enterprise-Clarke (2-0) at Union (1-1)
Ethel (1-1) at Eupora (2-0)
Falkner (1-1) at Bruce (2-0)
Forest (1-1) at Perry Central (1-1)
Forest Hill (0-2) at Bay Springs (1-1)
Forrest Co. AHS (1-1) at Vancleave (1-1)
French Camp (0-2) at Vardaman (0-2)
Greene County (2-0) at George County (1-1)
Greenwood (0-2) at Greenville (2-0)
Grenada (1-0) at Callaway (1-1) (South Jackson Field)
Hamilton (0-2) at Nanih Waiya (1-1)
Hancock (1-1) at Poplarville (2-0)
Harding Academy (Tenn.) (2-1) at Tupelo Christian (2-0)
Hatley (2-0) at Mantachie (1-1)
Hattiesburg (1-1) at Oak Grove (1-1)
Helix Academy (La.) (0-2) at Wilkinson County (1-1)
Hernando (2-0) at Kosciusko (2-0)
Humphreys County (0-1) at Gentry (0-2)
Itawamba AHS (2-0) at New Albany (1-1)
Jefferson County (0-2) at Velma Jackson (1-1)
Jefferson Davis County (0-2) at Lawrence County (0-2)
Jim Hill (1-1) at Lanier (2-0) (Hughes Field)
John Curtis (La.) (0-1) at Louisville (2-0)
J.Z. George (2-0) at McAdams (1-1)
Laurel (1-1) at Gulfport (1-0)
Leake (2-0) at Holmes County (1-1)
Leland (0-2) at Riverside (0-2)
Long Beach (1-1) at Bay (0-2)
Lumberton (1-1) at West Marion (0-2)
Memphis Business Academy (1-2) at Center Hill (2-0)
Mendenhall (2-0) at South Pike (1-1)
Meridian (1-1) at Starkville (2-0)
Mize (1-1) at Magee (1-1)
Mooreville (1-1) at South Pontotoc (0-2)
Moss Point (0-2) at St. Stanislaus (1-1)
Mount Olive (0-2) at Collins (0-2)
Murrah (1-1) at Canton (2-0)
Natchez (2-0) at Hazlehurst (2-0)
Nettleton (0-2) at Baldwyn (1-1)
Newton County (0-2) at Northeast Jones (0-2)
North Forrest (0-2) at Loyd Star (1-1)
North Pike (1-1) at Terry (1-1)
Northside (1-0) at Shaw (1-1)
Noxubee County (2-0) at West Point (0-2)
O’Bannon (2-0) at West Bolivar (1-1)
Okolona (0-1) at Shannon (1-1)
Olive Branch (1-1) at Horn Lake (0-2)
Oxford (2-0) at New Hope (1-1)
Pascagoula (2-0) at Ocean Springs (0-2)
PCS (2-0) at Pass Christian (2-0)
Pearl (0-2) at Florence (0-2)
Pearl River Central (2-0) at East Central (0-2)
Pelahatchie (1-1) at Clarkdale (2-0)
Philadelphia (0-2) at Choctaw Central (1-1)
Picayune (0-2) at Biloxi (1-1)
Pisgah (1-1) at Sebastopol (1-1)
Port Gibson (2-0) at Lafayette (2-0)
Provine (0-2) at McComb (2-0)
Puckett (1-1) at Noxapater (1-1)
Quitman (0-2) at Newton (1-1)
Richland (1-1) at McLaurin (1-1)
Ripley (1-1) at Lewisburg (1-1)
Rosa Fort (1-1) at Choctaw County (0-2)
Sacred Heart (2-0) at Crystal Springs (0-2)
Salem (0-2) at Richton (1-1)
Scott Central (2-0) at Morton (2-0)
Seminary (2-0) at D’Iberville (2-0)
Senatobia (2-0) at Independence (2-0)
Smithville (1-1) at Strayhorn (0-2)
Southaven (1-1) at South Panola (0-2)
South Delta (2-0) at Leflore County (2-0)
South Jones (1-1) at West Jones (1-1)
SE Lauderdale (1-1) at NE Lauderdale (1-1)
Stone (1-1) at St. Martin (2-0)
Sumrall (2-0) at Purvis (1-1)
Taylorsville (0-2) at Raleigh (1-1)
Tishomingo County (2-0) at Kossuth (0-2)
Tupelo (2-0) at Houston (Tenn.) (1-2)
Tylertown (1-1) at East Marion (1-1)
Vicksburg (0-2) at Ridgeland (1-1)
Walnut (1-1) at Holly Springs (2-0)
Warren Central (2-0) at Germantown (1-1)
Water Valley (1-1) at Coffeeville (1-1)
Wayne County (1-1) at Northwest Rankin (1-1)
Wesson (2-0) at Franklin County (0-2)
West Harrison (1-1) at Gautier (1-1)
West Lauderdale (0-2) at Neshoba Central (1-1)
West Lowndes (0-2) at Aberdeen (2-0)
West Tallahatchie (1-1) at Ruleville (2-0)
Yazoo City (0-1) at Yazoo County (1-1)
MAIS
Adams Christian (1-3) at C.H.E.F (La.) (0-3)
Benton Academy (3-1) at Calhoun Academy (3-0)
Brookhaven Academy (3-0) at Madison St. Joseph (0-3)
Canton Academy (2-1) at Manchester Academy (1-2)
Carroll Academy (0-4) at Oak Hill Academy (4-0)
Central Hinds (2-1) at North Delta (2-2)
Christian Collegiate (0-1) at Bowling Green School (La.) (2-2)
Claiborne Academy (La.) (3-0) at Lee Academy (Ark.) (1-1)
Collierville (Tenn.) (1-2) at MRA (2-1)
Columbus Christian (1-2) at Russell Christian (1-1)
Delta Streets Academy (0-4) at Tunica Academy (4-0)
Desoto School (Ark.) (1-2) at North Sunflower Academy (0-2)
East Rankin (2-1) at Oak Forest Academy (La.) (2-1)
Greenville Christian (0-3) at Kirk Academy (0-4)
Heritage Christian (0-4) at Ben’s Ford Christian (La.) (3-1)
Humphreys Academy (2-1) at Porter’s Chapel (1-3)
Indianola Academy (2-1) at West Memphis Christian (Ark.) (2-2)
Jackson Prep (3-0) at Tri-County Academy (2-0)
Kemper Academy (1-2) at Central Holmes (2-1)
Lee Academy (3-1) at Pillow Academy (3-0)
Magnolia Heights (3-0) at Marshall Academy (0-3)
Newton Co. Academy (2-2) at Discovery Christian (4-0)
Northpoint Christian (0-3) at Bayou Academy (2-1)
Parklane Academy (1-2) at Silliman Institute (La.) (1-2)
Prairie View Academy (La.) (2-1) at Riverdale Academy (La.) (0-3)
Prentiss Christian (2-2) at Christ Covenant (3-0)
Riverfield Academy (La.) (1-1) at St. Aloysius (0-3)
Rossville Christian (Tenn.) (2-2) at Regents School of Oxford (1-2)
Starkville Academy (1-1) at Winston Academy (1-2)
Strong (La.) (0-0) at River Oaks School (La.) (4-0)
Sylva-Bay Academy (0-3) at Delta Academy (2-1)
Tensas Academy (La.) (1-3) at Briarfield Academy (La.) (3-1)
Washington School (2-1) at Greenville St. Joseph (2-1)
Wayne Academy (1-2) at Simpson Academy (0-4)
MHSAA/MAIS
Amite School (0-3) at St. Patrick (0-1)
Caledonia (1-1) at Lamar School (3-0)
Cathedral (3-0) at Enterprise-Lincoln (2-0)
Heritage Academy (0-3) at Kemper County (1-1)
Park Place (1-0) at Stringer (0-2)
Raymond (1-1) at Copiah Academy (2-1)
West Lincoln (0-2) at Centreville Academy (1-2)
| 2026 Standings | |||||||
| MHSAA | |||||||
| CLASS 7A | |||||||
| REGION 1-7A | |||||||
| Region | All Games | ||||||
| W | L | W | L | T | PF | PA | |
| Hernando | 0 | 0 | 2 | 0 | 104 | 7 | |
| Tupelo | 0 | 0 | 2 | 0 | 87 | 21 | |
| DeSoto Central | 0 | 0 | 1 | 1 | 33 | 39 | |
| Lewisburg | 0 | 0 | 1 | 1 | 56 | 63 | |
| Southaven | 0 | 0 | 1 | 1 | 48 | 21 | |
| Horn Lake | 0 | 0 | 0 | 2 | 23 | 58 | |
| REGION 2-7A | |||||||
| Oxford | 0 | 0 | 2 | 0 | 51 | 34 | |
| Starkville | 0 | 0 | 2 | 0 | 63 | 23 | |
| Germantown | 0 | 0 | 1 | 1 | 85 | 55 | |
| Madison Central | 0 | 0 | 1 | 1 | 40 | 40 | |
| Murrah | 0 | 0 | 1 | 1 | 54 | 78 | |
| Clinton | 0 | 0 | 0 | 2 | 58 | 79 | |
| REGION 3-7A | |||||||
| Petal | 0 | 0 | 2 | 0 | 78 | 55 | |
| Brandon | 0 | 0 | 1 | 1 | 47 | 61 | |
| Meridian | 0 | 0 | 1 | 1 | 75 | 45 | |
| Northwest Rankin | 0 | 0 | 1 | 1 | 71 | 94 | |
| Oak Grove | 0 | 0 | 1 | 1 | 43 | 42 | |
| Pearl | 0 | 0 | 0 | 2 | 21 | 57 | |
| REGION 4-7A | |||||||
| D’Iberville | 0 | 0 | 2 | 0 | 56 | 20 | |
| St. Martin | 0 | 0 | 2 | 0 | 91 | 20 | |
| Gulfport | 0 | 0 | 1 | 0 | 35 | 0 | |
| Biloxi | 0 | 0 | 1 | 1 | 43 | 36 | |
| West Harrison | 0 | 0 | 1 | 1 | 44 | 59 | |
| Harrison Central | 0 | 0 | 0 | 2 | 34 | 41 | |
| Ocean Springs | 0 | 0 | 0 | 2 | 30 | 90 | |
| CLASS 6A | |||||||
| REGION 1-6A | |||||||
| Center Hill | 0 | 0 | 2 | 0 | 66 | 24 | |
| Lake Cormorant | 0 | 0 | 2 | 0 | 41 | 15 | |
| Grenada | 0 | 0 | 1 | 0 | 50 | 8 | |
| Olive Branch | 0 | 0 | 1 | 1 | 62 | 61 | |
| Saltillo | 0 | 0 | 0 | 2 | 35 | 105 | |
| South Panola | 0 | 0 | 0 | 2 | 35 | 43 | |
| REGION 2-6A | |||||||
| Canton | 0 | 0 | 2 | 0 | 103 | 60 | |
| Greenville | 0 | 0 | 2 | 0 | 58 | 6 | |
| Warren Central | 0 | 0 | 2 | 0 | 75 | 38 | |
| Callaway | 0 | 0 | 1 | 1 | 37 | 48 | |
| Neshoba Central | 0 | 0 | 1 | 1 | 71 | 84 | |
| Ridgeland | 0 | 0 | 1 | 1 | 61 | 47 | |
| REGION 3-6A | |||||||
| Jim Hill | 0 | 0 | 1 | 1 | 42 | 40 | |
| Terry | 0 | 0 | 1 | 1 | 95 | 53 | |
| Forest Hill | 0 | 0 | 0 | 2 | 0 | 58 | |
| George County | 0 | 0 | 1 | 1 | 84 | 83 | |
| Hattiesburg | 0 | 0 | 1 | 1 | 61 | 60 | |
| West Jones | 0 | 0 | 1 | 1 | 77 | 70 | |
| REGION 4-6A | |||||||
| Pascagoula | 0 | 0 | 2 | 0 | 61 | 8 | |
| Pearl River Central | 0 | 0 | 2 | 0 | 70 | 55 | |
| Gautier | 0 | 0 | 1 | 1 | 77 | 71 | |
| Hancock | 0 | 0 | 1 | 1 | 61 | 64 | |
| Long Beach | 0 | 0 | 1 | 1 | 20 | 55 | |
| Picayune | 0 | 0 | 0 | 2 | 17 | 83 | |
| CLASS 5A | |||||||
| REGION 1-5A | |||||||
| Lafayette | 0 | 0 | 2 | 0 | 129 | 28 | |
| Pontotoc | 0 | 0 | 2 | 0 | 75 | 26 | |
| Caledonia | 0 | 0 | 1 | 1 | 37 | 49 | |
| New Hope | 0 | 0 | 1 | 1 | 68 | 58 | |
| Columbus | 0 | 0 | 0 | 2 | 12 | 87 | |
| West Point | 0 | 0 | 0 | 2 | 14 | 67 | |
| REGION 2-5A | |||||||
| Leake | 2 | 0 | 2 | 0 | 69 | 18 | |
| Cleveland Central | 0 | 0 | 2 | 0 | 56 | 35 | |
| Lanier | 0 | 0 | 2 | 0 | 44 | 20 | |
| Holmes County | 0 | 0 | 1 | 1 | 51 | 55 | |
| Florence | 0 | 0 | 0 | 2 | 37 | 77 | |
| Provine | 0 | 1 | 0 | 2 | 0 | 70 | |
| Vicksburg | 0 | 1 | 0 | 2 | 32 | 54 | |
| REGION 3-5A | |||||||
| Brookhaven | 0 | 0 | 2 | 0 | 77 | 14 | |
| Natchez | 0 | 0 | 2 | 0 | 60 | 38 | |
| Sumrall | 0 | 0 | 2 | 0 | 61 | 14 | |
| Laurel | 0 | 0 | 1 | 1 | 81 | 69 | |
| North Pike | 0 | 0 | 1 | 1 | 31 | 41 | |
| South Jones | 0 | 0 | 1 | 1 | 56 | 71 | |
| REGION 4-5A | |||||||
| Purvis | 0 | 0 | 1 | 1 | 46 | 69 | |
| Stone | 0 | 0 | 1 | 1 | 50 | 86 | |
| Vancleave | 0 | 0 | 1 | 1 | 63 | 102 | |
| Wayne County | 0 | 0 | 1 | 1 | 71 | 28 | |
| East Central | 0 | 0 | 0 | 2 | 19 | 56 | |
| Northeast Jones | 0 | 0 | 0 | 2 | 37 | 71 | |
| CLASS 4A | |||||||
| REGION 1-4A | |||||||
| Tishomingo County | 0 | 0 | 2 | 0 | 83 | 17 | |
| Corinth | 0 | 0 | 1 | 1 | 42 | 42 | |
| New Albany | 0 | 0 | 1 | 1 | 61 | 41 | |
| North Pontotoc | 0 | 0 | 1 | 1 | 66 | 61 | |
| South Pontotoc | 0 | 0 | 0 | 2 | 31 | 80 | |
| REGION 2-4A | |||||||
| Itawamba AHS | 0 | 0 | 2 | 0 | 63 | 24 | |
| Houston | 0 | 0 | 1 | 1 | 58 | 39 | |
| Mooreville | 0 | 0 | 1 | 1 | 85 | 55 | |
| Shannon | 0 | 0 | 1 | 1 | 31 | 41 | |
| Amory | 0 | 0 | 0 | 2 | 21 | 75 | |
| REGION 3-4A | |||||||
| Senatobia | 0 | 0 | 2 | 0 | 55 | 35 | |
| Byhalia | 0 | 0 | 1 | 1 | 28 | 37 | |
| Clarksdale | 0 | 0 | 1 | 1 | 72 | 47 | |
| Ripley | 0 | 0 | 1 | 1 | 42 | 73 | |
| Rosa Fort | 0 | 0 | 1 | 1 | 72 | 42 | |
| REGION 4-4A | |||||||
| Kosciusko | 0 | 0 | 2 | 0 | 102 | 51 | |
| Louisville | 0 | 0 | 2 | 0 | 49 | 6 | |
| Yazoo City | 0 | 0 | 0 | 1 | 20 | 32 | |
| Gentry | 0 | 0 | 0 | 2 | 6 | 50 | |
| Greenwood | 0 | 0 | 0 | 2 | 10 | 29 | |
| REGION 5-4A | |||||||
| Choctaw Central | 0 | 0 | 1 | 1 | 70 | 36 | |
| NE Lauderdale | 0 | 0 | 1 | 1 | 37 | 36 | |
| Newton County | 0 | 0 | 0 | 2 | 34 | 70 | |
| West Lauderdale | 0 | 0 | 0 | 2 | 40 | 86 | |
| REGION 6-4A | |||||||
| Mendenhall | 0 | 0 | 2 | 0 | 82 | 41 | |
| Morton | 0 | 0 | 2 | 0 | 91 | 47 | |
| Forest | 0 | 0 | 1 | 1 | 56 | 55 | |
| Raymond | 0 | 0 | 1 | 1 | 32 | 34 | |
| Richland | 0 | 0 | 1 | 1 | 77 | 70 | |
| REGION 7-4A | |||||||
| McComb | 0 | 0 | 2 | 0 | 83 | 6 | |
| Poplarville | 0 | 0 | 2 | 0 | 82 | 7 | |
| Columbia | 0 | 0 | 1 | 1 | 67 | 42 | |
| South Pike | 0 | 0 | 1 | 1 | 62 | 58 | |
| Lawrence County | 0 | 0 | 0 | 2 | 28 | 57 | |
| REGION 8-4A | |||||||
| Greene County | 0 | 0 | 2 | 0 | 64 | 40 | |
| Pass Christian | 0 | 0 | 2 | 0 | 103 | 22 | |
| Forrest Co. AHS | 0 | 0 | 1 | 1 | 34 | 31 | |
| Bay | 0 | 0 | 0 | 2 | 14 | 77 | |
| Moss Point | 0 | 0 | 0 | 2 | 0 | 64 | |
| CLASS 3A | |||||||
| REGION 1-3A | |||||||
| Booneville | 0 | 0 | 2 | 0 | 77 | 33 | |
| Alcorn Central | 0 | 0 | 1 | 1 | 51 | 27 | |
| Belmont | 0 | 0 | 1 | 1 | 45 | 21 | |
| Mantachie | 0 | 0 | 1 | 1 | 70 | 54 | |
| Kossuth | 0 | 0 | 0 | 2 | 20 | 62 | |
| REGION 2-3A | |||||||
| Holly Springs | 0 | 0 | 2 | 0 | 66 | 37 | |
| Independence | 0 | 0 | 2 | 0 | 55 | 20 | |
| Coahoma County | 0 | 0 | 0 | 2 | 24 | 87 | |
| North Panola | 0 | 0 | 0 | 2 | 14 | 60 | |
| REGION 3-3A | |||||||
| O’Bannon | 0 | 0 | 2 | 0 | 78 | 8 | |
| Ruleville | 0 | 0 | 2 | 0 | 52 | 4 | |
| Yazoo County | 0 | 0 | 1 | 1 | 76 | 36 | |
| Humphreys County | 0 | 0 | 0 | 1 | 8 | 30 | |
| Amanda Elzy | 0 | 0 | 0 | 2 | 0 | 84 | |
| REGION 4-3A | |||||||
| Aberdeen | 0 | 0 | 2 | 0 | 96 | 68 | |
| Noxubee County | 0 | 0 | 2 | 0 | 82 | 54 | |
| Winona | 0 | 0 | 2 | 0 | 76 | 7 | |
| Choctaw County | 0 | 0 | 0 | 2 | 44 | 67 | |
| Nettleton | 0 | 0 | 0 | 2 | 46 | 69 | |
| REGION 5-3A | |||||||
| SE Lauderdale | 0 | 0 | 1 | 1 | 20 | 27 | |
| Union | 0 | 0 | 1 | 1 | 46 | 60 | |
| Pisgah | 0 | 0 | 1 | 1 | 54 | 41 | |
| Quitman | 0 | 0 | 0 | 2 | 48 | 114 | |
| St. Andrew’s | 0 | 0 | 0 | 2 | 19 | 83 | |
| REGION 6-3A | |||||||
| Seminary | 0 | 0 | 2 | 0 | 86 | 6 | |
| Magee | 0 | 0 | 1 | 1 | 79 | 35 | |
| McLaurin | 0 | 0 | 1 | 1 | 45 | 71 | |
| Raleigh | 0 | 0 | 1 | 1 | 34 | 42 | |
| Jefferson Davis County | 0 | 0 | 0 | 2 | 41 | 52 | |
| REGION 7-3A | |||||||
| Hazlehurst | 0 | 0 | 2 | 0 | 107 | 22 | |
| Port Gibson | 0 | 0 | 2 | 0 | 72 | 22 | |
| Crystal Springs | 0 | 0 | 0 | 2 | 2 | 52 | |
| Franklin County | 0 | 0 | 0 | 2 | 18 | 59 | |
| Jefferson County | 0 | 0 | 0 | 2 | 12 | 69 | |
| REGION 8-3A | |||||||
| PCS | 0 | 0 | 2 | 0 | 52 | 30 | |
| St. Stanislaus | 0 | 0 | 1 | 1 | 56 | 34 | |
| Tylertown | 0 | 0 | 1 | 1 | 22 | 61 | |
| St. Patrick | 0 | 0 | 0 | 1 | 19 | 30 | |
| West Marion | 0 | 0 | 0 | 2 | 0 | 79 | |
| CLASS 2A | |||||||
| REGION 1-2A | |||||||
| Hatley | 0 | 0 | 2 | 0 | 46 | 38 | |
| Baldwyn | 0 | 0 | 1 | 1 | 40 | 57 | |
| Walnut | 0 | 0 | 1 | 1 | 31 | 47 | |
| Hamilton | 0 | 0 | 0 | 2 | 49 | 81 | |
| REGION 2-2A | |||||||
| Bruce | 0 | 0 | 2 | 0 | 75 | 28 | |
| Myrtle | 0 | 0 | 1 | 1 | 60 | 34 | |
| Water Valley | 0 | 0 | 1 | 1 | 67 | 27 | |
| East Union | 0 | 0 | 0 | 2 | 21 | 104 | |
| Strayhorn | 0 | 0 | 0 | 2 | 42 | 88 | |
| REGION 3-2A | |||||||
| Charleston | 0 | 0 | 2 | 0 | 66 | 14 | |
| J.Z. George | 0 | 0 | 2 | 0 | 41 | 28 | |
| Northside | 0 | 0 | 1 | 0 | 27 | 6 | |
| Leland | 0 | 0 | 0 | 2 | 14 | 50 | |
| M.S. Palmer | 0 | 0 | 0 | 2 | 6 | 99 | |
| REGION 4-2A | |||||||
| East Webster | 0 | 0 | 2 | 0 | 67 | 27 | |
| Eupora | 0 | 0 | 2 | 0 | 74 | 28 | |
| Kemper County | 0 | 0 | 1 | 1 | 82 | 95 | |
| Velma Jackson | 0 | 0 | 1 | 1 | 56 | 71 | |
| Philadelphia | 0 | 0 | 0 | 2 | 32 | 57 | |
| REGION 5-2A | |||||||
| Scott Central | 0 | 0 | 2 | 0 | 64 | 26 | |
| Lake | 0 | 0 | 1 | 1 | 64 | 64 | |
| Newton | 0 | 0 | 1 | 1 | 52 | 43 | |
| Pelahatchie | 0 | 0 | 1 | 1 | 45 | 45 | |
| Puckett | 0 | 0 | 1 | 1 | 41 | 25 | |
| REGION 6-2A | |||||||
| Clarkdale | 0 | 0 | 2 | 0 | 78 | 23 | |
| Enterprise-Clarke | 0 | 0 | 2 | 0 | 67 | 37 | |
| Bay Springs | 0 | 0 | 1 | 1 | 48 | 38 | |
| Heidelberg | 0 | 0 | 1 | 1 | 86 | 35 | |
| Mize | 0 | 0 | 1 | 1 | 73 | 27 | |
| REGION 7-2A | |||||||
| Amite County | 0 | 0 | 2 | 0 | 72 | 0 | |
| Enterprise-Lincoln | 0 | 0 | 2 | 0 | 40 | 31 | |
| Wesson | 0 | 0 | 2 | 0 | 70 | 14 | |
| Loyd Star | 0 | 0 | 1 | 1 | 55 | 26 | |
| Wilkinson County | 0 | 0 | 1 | 1 | 56 | 29 | |
| REGION 8-2A | |||||||
| Sacred Heart | 0 | 0 | 2 | 0 | 54 | 19 | |
| East Marion | 0 | 0 | 1 | 1 | 62 | 31 | |
| Perry Central | 0 | 0 | 1 | 1 | 51 | 59 | |
| Collins | 0 | 0 | 0 | 2 | 0 | 88 | |
| North Forrest | 0 | 0 | 0 | 2 | 25 | 40 | |
| CLASS 1A | |||||||
| REGION 1-1A | |||||||
| Tupelo Christian | 0 | 0 | 2 | 0 | 70 | 22 | |
| Biggersville | 0 | 0 | 1 | 1 | 40 | 70 | |
| Smithville | 0 | 0 | 1 | 1 | 74 | 36 | |
| REGION 2-1A | |||||||
| Falkner | 0 | 0 | 1 | 1 | 40 | 41 | |
| Potts Camp | 0 | 0 | 1 | 1 | 46 | 78 | |
| Ashland | 0 | 0 | 0 | 2 | 40 | 99 | |
| Byers | 0 | 0 | 0 | 2 | 18 | 66 | |
| REGION 3-1A | |||||||
| Calhoun City | 0 | 0 | 1 | 1 | 64 | 64 | |
| Okolona | 0 | 0 | 0 | 1 | 32 | 50 | |
| Vardaman | 0 | 0 | 0 | 2 | 45 | 63 | |
| West Lowndes | 0 | 0 | 0 | 2 | 28 | 77 | |
| REGION 4-1A | |||||||
| Leflore County | 0 | 0 | 2 | 0 | 44 | 6 | |
| Coffeeville | 0 | 0 | 1 | 1 | 42 | 21 | |
| West Tallahatchie | 0 | 0 | 1 | 1 | 52 | 20 | |
| French Camp | 0 | 0 | 0 | 2 | 14 | 76 | |
| REGION 5-1A | |||||||
| Ethel | 0 | 0 | 1 | 1 | 61 | 34 | |
| McAdams | 0 | 0 | 1 | 1 | 44 | 58 | |
| Nanih Waiya | 0 | 0 | 1 | 1 | 74 | 92 | |
| Noxapater | 0 | 0 | 1 | 1 | 41 | 42 | |
| Sebastopol | 0 | 0 | 1 | 1 | 40 | 46 | |
| REGION 6-1A | |||||||
| South Delta | 0 | 0 | 2 | 0 | 52 | 26 | |
| Shaw | 0 | 0 | 1 | 1 | 22 | 44 | |
| Simmons | 0 | 0 | 1 | 1 | 50 | 26 | |
| West Bolivar | 0 | 0 | 1 | 1 | 22 | 42 | |
| Riverside | 0 | 0 | 0 | 2 | 8 | 111 | |
| REGION 7-1A | |||||||
| Bogue Chitto | 0 | 0 | 0 | 2 | 14 | 76 | |
| Mount Olive | 0 | 0 | 0 | 2 | 0 | 108 | |
| Salem | 0 | 0 | 0 | 2 | 37 | 71 | |
| West Lincoln | 0 | 0 | 0 | 2 | 2 | 64 | |
| REGION 8-1A | |||||||
| Richton | 0 | 0 | 1 | 1 | 25 | 28 | |
| Lumberton | 0 | 0 | 1 | 1 | 40 | 39 | |
| Resurrection | 0 | 0 | 0 | 1 | 15 | 56 | |
| Stringer | 0 | 0 | 0 | 2 | 32 | 62 | |
| Taylorsville | 0 | 0 | 0 | 2 | 6 | 86 | |
| MAIS | |||||||
| CLASS 4A | |||||||
| DISTRICT 1-4A | |||||||
| Pillow Academy | 2 | 0 | 3 | 0 | 93 | 41 | |
| Magnolia Heights | 0 | 0 | 3 | 0 | 117 | 6 | |
| Madison St. Joseph | 0 | 0 | 0 | 3 | 35 | 137 | |
| Starkville Academy | 0 | 1 | 1 | 1 | 68 | 52 | |
| Bayou Academy | 0 | 1 | 2 | 1 | 61 | 40 | |
| DISTRICT 2-4A | |||||||
| MRA | 1 | 0 | 2 | 1 | 86 | 77 | |
| Jackson Academy | 0 | 0 | 4 | 0 | 173 | 57 | |
| Jackson Prep | 0 | 0 | 3 | 0 | 127 | 66 | |
| Hartfield Academy | 0 | 1 | 2 | 1 | 104 | 83 | |
| DISTRICT 3-4A | |||||||
| Oak Forest Academy (La.) | 1 | 0 | 2 | 1 | 82 | 72 | |
| Copiah Academy | 0 | 0 | 2 | 1 | 85 | 61 | |
| East Rankin | 0 | 0 | 2 | 1 | 122 | 38 | |
| Parklane Academy | 0 | 0 | 1 | 2 | 83 | 82 | |
| Simpson Academy | 0 | 1 | 0 | 4 | 38 | 105 | |
| CLASS 3A | |||||||
| DISTRICT 1-3A | |||||||
| Washington School | 0 | 0 | 2 | 1 | 96 | 48 | |
| Rossville Christian (Tenn.) | 0 | 0 | 2 | 2 | 111 | 127 | |
| West Memphis (Ark.) | 0 | 0 | 2 | 2 | 108 | 98 | |
| Marshall Academy | 0 | 0 | 0 | 3 | 66 | 107 | |
| DISTRICT 2-3A | |||||||
| Lamar School | 1 | 0 | 3 | 0 | 100 | 27 | |
| Leake Academy | 0 | 0 | 3 | 1 | 156 | 99 | |
| Heritage Academy | 0 | 0 | 0 | 3 | 22 | 130 | |
| Wayne Academy | 0 | 1 | 1 | 2 | 72 | 53 | |
| DISTRICT 3-3A | |||||||
| Tri-County Academy | 0 | 0 | 2 | 0 | 92 | 7 | |
| Central Hinds | 0 | 0 | 2 | 1 | 104 | 55 | |
| Riverfield Academy (La.) | 0 | 0 | 1 | 1 | 70 | 40 | |
| St. Aloysius | 0 | 0 | 0 | 3 | 50 | 113 | |
| DISTRICT 4-3A | |||||||
| Brookhaven Academy | 1 | 0 | 3 | 0 | 91 | 37 | |
| Cathedral | 0 | 0 | 3 | 0 | 116 | 56 | |
| Adams Christian | 0 | 1 | 1 | 3 | 64 | 96 | |
| DISTRICT 5-3A | |||||||
| Columbia Academy | 0 | 0 | 3 | 0 | 79 | 67 | |
| Bowling Green School (La.) | 0 | 0 | 2 | 2 | 103 | 93 | |
| Silliman Institute (La.) | 0 | 0 | 1 | 2 | 49 | 66 | |
| Christian Collegiate | 0 | 0 | 0 | 1 | 6 | 23 | |
| Amite School | 0 | 0 | 0 | 3 | 49 | 97 | |
| CLASS 2A | |||||||
| DISTRICT 1-2A | |||||||
| Lee Academy | 0 | 0 | 3 | 1 | 132 | 103 | |
| North Delta | 0 | 0 | 2 | 2 | 70 | 86 | |
| Regents School of Oxford | 0 | 0 | 1 | 2 | 71 | 74 | |
| Kirk Academy | 0 | 0 | 0 | 4 | 43 | 168 | |
| DISTRICT 2-2A | |||||||
| Indianola Academy | 1 | 0 | 2 | 1 | 70 | 37 | |
| Greenville St. Joseph | 0 | 0 | 2 | 1 | 111 | 55 | |
| Greenville Christian | 0 | 0 | 0 | 3 | 14 | 123 | |
| Carroll Academy | 0 | 1 | 0 | 4 | 0 | 144 | |
| DISTRICT 3-2A | |||||||
| Oak Hill Academy | 0 | 0 | 4 | 0 | 143 | 29 | |
| Winona Christian | 0 | 0 | 3 | 1 | 116 | 55 | |
| Winston Academy | 0 | 0 | 1 | 2 | 43 | 89 | |
| DISTRICT 4-2A | |||||||
| Canton Academy | 0 | 0 | 2 | 1 | 42 | 76 | |
| Centreville Academy | 0 | 0 | 1 | 2 | 35 | 81 | |
| Manchester Academy | 0 | 0 | 1 | 2 | 61 | 70 | |
| CLASS 1A | |||||||
| DISTRICT 1-1A | |||||||
| Delta Academy | 0 | 0 | 2 | 1 | 126 | 96 | |
| North Sunflower | 0 | 0 | 0 | 2 | 60 | 106 | |
| Deer Creek | 0 | 0 | 0 | 3 | 20 | 125 | |
