Here is the Week 3 high school football schedule and updated standings.
THURSDAY’S GAMES
MHSAA
Canton (1-0) at Terry (1-0)
Columbia (0-1) at West Marion (0-1)
Heidelberg (0-1) at Quitman (0-1)
Holly Springs (1-0) at Byers (0-1)
Port Gibson (1-0) at Jim Hill (1-0) (South Jackson Field)
Potts Camp (1-0) at Myrtle (0-1)
Ridgeland (0-1) at Provine (0-1) (Hughes Field)
Sebastopol (1-0) at Lake (0-1)
FRIDAY’S GAMES
MHSAA
Aberdeen (1-0) at Calhoun City (1-0)
Adamsville (Tenn.) (1-1) at Kossuth (0-1)
Amory (0-1) at Caledonia (0-1)
Ashland (0-1) at Mantachie (0-1)
Baldwyn (1-0) at Booneville (1-0)
Bay (0-1) at St. Stanislaus (0-1)
Bay Springs (0-1) at Taylorsville (0-1)
Biloxi (1-0) at Pascagoula (1-0)
Bogue Chitto (0-1) at Pisgah (0-1)
Byhalia (1-0) at Independence (1-0)
Center Hill (1-0) at Cordova (Tenn.) (2-0)
Charleston (1-0) at Independence (1-0)
Choctaw Central (1-0) at Cherokee (N.C.) (1-0)
Christ Presbyterian Academy (Tenn.) (0-2) at Tupelo (1-0)
Cleveland Central (1-0) at Greenwood (0-1)
Clinton (0-1) at Northwest Rankin (0-1)
Coahoma County (0-1) at Clarksdale (0-1)
Coffeeville (1-0) at J.Z. George (1-0)
Collins (0-1) at Seminary (1-0)
Columbus (0-1) at Southaven (0-1)
Crystal Springs (0-1) at Raymond (0-1)
DeSoto Central (1-0) at Lake Cormorant (1-0)
East Central (0-1) at St. Martin (1-0)
East Marion (1-0) at Hazlehurst (1-0)
East Union (0-1) at Mooreville (0-1)
Enterprise-Lincoln (1-0) at Pelahatchie (1-0)
Eupora (1-0) at French Camp (0-1)
Falkner (1-0) at Alcorn Central (0-1)
Forest (1-0) at West Harrison (0-1)
Forrest Co. AHS (1-0) at Long Beach (0-1)
Franklin County (0-1) at Brookhaven (1-0)
Gautier (1-0) at D’Iberville (1-0)
Germantown (1-0) at Oak Grove (0-1)
Greenville (1-0) at Amanda Elzy (0-1)
Grenada (0-0) at Ripley (1-0)
Harrison Central (0-1) at Hancock (0-1)
Hatley (1-0) at Smithville (1-0)
Holmes County (0-1) at Yazoo City (0-0)
Horn Lake (0-1) at Collierville (Tenn.) (0-2)
Houston (1-0) at Pontotoc (1-0)
Humphreys County (0-0) at South Delta (1-0)
Itawamba AHS (1-0) at Corinth (1-0)
Jefferson County (0-1) at McComb (1-0)
Jefferson Davis County (0-1) at Sumrall (1-0)
Kemper County (1-0) at Noxubee County (1-0)
Kosciusko (1-0) at Florence (0-1)
Laurel (1-0) at Hattiesburg (0-1)
Lawrence County (0-1) at Tylertown (0-1)
Leland (0-1) at Shaw (0-1)
Lewisburg (1-0) at Olive Branch (0-1)
Loyd Star (0-1) at West Lincoln (0-1)
Lumberton (0-1) at North Forrest (0-1)
Madison Central (1-0) at Brandon (0-1)
Magee (1-0) at Mendenhall (1-0)
McAdams (0-1) at West Lowndes (0-1)
McLaurin (1-0) at Puckett (0-1)
Memphis Ridgeway (0-2) at Hernando (1-0)
Meridian (1-0) at Neshoba Central (0-1)
Morton (1-0) at West Lauderdale (0-1)
Moss Point (0-1) at Lanier (1-0) (North Jackson Field)
Murrah (0-1) at Callaway (1-0) (Hughes Field)
Nanih Waiya (1-0) at East Webster (1-0)
Newton (0-1) at Mount Olive (0-1)
New Hope (0-1) at Choctaw County (0-1)
North Pike (1-0) at Wesson (1-0)
North Pontotoc (0-1) at Nettleton (0-1)
Noxapater (0-1) at Hamilton (0-1)
Ocean Springs (0-1) at Petal (1-0)
PCS (1-0) at Mize (1-0)
Pearl (0-1) at Warren Central (1-0)
Pearl River (La.) (0-0) at Pearl River Central (1-0)
Perry Central (1-0) at Greene County (1-0)
Philadelphia (0-1) at NE Lauderdale (0-1)
Purvis (1-0) at Pass Christian (1-0)
Raleigh (0-1) at Newton County (0-1)
Richland (1-0) at Vancleave (0-1)
Richton (1-0) at Amite County (1-0)
Riverside (0-1) at O’Bannon (1-0)
Rosa Fort (1-0) at Pure Academy (Tenn.) (0-1)
Ruleville (1-0) at Gentry (0-1)
St. Andrew’s (0-1) at Ethel (0-1)
St. Patrick (0-0) at Sacred Heart (1-0)
Salem (0-1) at Wilkinson County (0-1)
Saltillo (0-1) at Lafayette (1-0)
Scott Central (1-0) at Union (1-0)
Senatobia (1-0) at New Albany (1-0)
Shannon (1-0) at Louisville (1-0)
Simmons (1-0) at Leflore County (1-0)
South Jones (1-0) at George County (0-1)
South Panola (0-1) at Oxford (1-0)
South Pike (1-0) at Natchez (1-0)
South Pontotoc (0-1) at Water Valley (0-1)
SE Lauderdale (1-0) at Enterprise-Clarke (1-0)
Stone (1-0) at Poplarville (1-0)
Stringer (0-1) at Clarkdale (1-0)
Tishomingo County (1-0) at Biggersville (1-0)
Tupelo Christian (1-0) at Northpoint Christian (0-2)
Vardaman (0-1) at Bruce (1-0)
Vicksburg (0-1) at Leake (1-0)
Walnut (1-0) at Belmont (0-1)
Wayne County (0-1) at Forest Hill (0-1) (South Jackson Field)
West Bolivar (0-1) at West Tallahatchie (1-0)
West Jones (0-1) at Northeast Jones (0-1)
West Point (0-1) at Starkville (1-0)
Winona (1-0) at M.S. Palmer (0-1)
Yazoo County (1-0) at Velma Jackson (0-1)
MAIS
Bayou Academy (1-1) at Greenville Christian (0-2)
Benton Academy (2-1) at Sylva-Bay Academy (0-2)
Bowling Green School (La.) (1-2) at C.H.E.F (La.) (0-2)
Briarfield Academy (La.) (2-1) at Porter’s Chapel (1-2)
Brookhaven Academy (2-0) at Adams Christian (1-2)
Carroll Academy (0-3) at Manchester Academy (0-2)
Central Holmes (1-1) at Ben’s Ford Christian (La.) (3-0)
Christ Covenant (2-0) at Delta Streets Academy (0-3)
Claiborne Academy (La.) (2-0) at Franklin Academy (La.) (2-1)
Columbia Academy (2-0) at Central Hinds (2-0)
Deer Creek (0-2) at Humphreys Academy (1-1)
Evangel Christian (La.) (0-0) at River Oaks School (La.) (3-0)
Hartfield Academy (2-0) at MRA (1-1)
Indianola Academy (2-0) at Canton Academy (1-1)
Jackson Prep (2-0) at Copiah Academy (2-0)
Kirk Academy (0-3) at Rossville Christian (Tenn.) (1-2)
Lamar School (2-0) at Wayne Academy (1-1)
Madison St. Joseph (0-2) at Tri-County Academy (1-0)
Magnolia Heights (2-0) at Heritage Academy (0-2)
Marshall Academy (0-2) at Lee Academy (2-1)
Mt. Zion (0-1) at Discovery Christian (3-0)
North Sunflower Academy (0-1) at Calhoun Academy (2-0)
Oak Hill Academy (3-0) at Regents School of Oxford (1-1)
Park Place (0-0) at Amite School (0-2)
Parkview (La.) (0-0) at Parklane Academy (0-2)
Pillow Academy (2-0) at Starkville Academy (1-0)
Prairie View Academy (La.) (1-1) at Newton Co. Academy (2-1)
Riverdale Academy (La.) (0-2) at Tensas Academy (La.) (0-3)
Silliman Institute (La.) (1-1) at Cathedral (2-0)
Simpson Academy (0-3) at Oak Forest Academy (La.) (1-1)
Tallulah Academy (La.) (2-1) at Prentiss Christian (2-1)
Tunica Academy (3-0) at Delta Academy (2-0)
Tuscaloosa Academy (Ala.) (2-0) at Columbus Christian (1-1)
Washington School (1-1) at St. Aloysius (0-2)
Wilkinson Christian (2-1) at Heritage Christian (0-3)
Winona Christian (3-0) at North Delta (1-2)
Winston Academy (1-1) at Leake Academy (2-1)
MHSAA/MAIS
Jackson Academy (3-0) at Picayune (0-1)
Resurrection (0-1) at Christian Collegiate (0-1)
Strayhorn (0-1) at West Memphis Christian (Ark.) (1-2)
| 2026 Standings | |||||||
| MHSAA | |||||||
| CLASS 7A | |||||||
| REGION 1-7A | |||||||
| Region | All Games | ||||||
| W | L | W | L | T | PF | PA | |
| DeSoto Central | 0 | 0 | 1 | 0 | 26 | 25 | |
| Hernando | 0 | 0 | 1 | 0 | 55 | 0 | |
| Lewisburg | 0 | 0 | 1 | 0 | 26 | 14 | |
| Tupelo | 0 | 0 | 1 | 0 | 38 | 14 | |
| Horn Lake | 0 | 0 | 0 | 1 | 16 | 23 | |
| Southaven | 0 | 0 | 0 | 1 | 7 | 21 | |
| REGION 2-7A | |||||||
| Germantown | 0 | 0 | 1 | 0 | 60 | 27 | |
| Madison Central | 0 | 0 | 1 | 0 | 17 | 7 | |
| Oxford | 0 | 0 | 1 | 0 | 34 | 24 | |
| Starkville | 0 | 0 | 1 | 0 | 17 | 15 | |
| Clinton | 0 | 0 | 0 | 1 | 24 | 35 | |
| Murrah | 0 | 0 | 0 | 1 | 6 | 55 | |
| REGION 3-7A | |||||||
| Meridian | 0 | 0 | 1 | 0 | 47 | 9 | |
| 0 | 0 | 1 | 0 | 35 | 34 | ||
| Brandon | 0 | 0 | 0 | 1 | 14 | 38 | |
| Northwest Rankin | 0 | 0 | 0 | 1 | 27 | 60 | |
| Oak Grove | 0 | 0 | 0 | 1 | 15 | 17 | |
| Pearl | 0 | 0 | 0 | 1 | 7 | 17 | |
| REGION 4-7A | |||||||
| Biloxi | 0 | 0 | 1 | 0 | 35 | 19 | |
| D’Iberville | 0 | 0 | 1 | 0 | 21 | 6 | |
| Gulfport | 0 | 0 | 1 | 0 | 35 | 0 | |
| St. Martin | 0 | 0 | 1 | 0 | 56 | 14 | |
| Harrison Central | 0 | 0 | 0 | 1 | 20 | 24 | |
| Ocean Springs | 0 | 0 | 0 | 1 | 9 | 47 | |
| West Harrison | 0 | 0 | 0 | 1 | 7 | 40 | |
| CLASS 6A | |||||||
| REGION 1-6A | |||||||
| Center Hill | 0 | 0 | 1 | 0 | 23 | 16 | |
| Lake Cormorant | 0 | 0 | 1 | 0 | 27 | 8 | |
| Grenada | 0 | 0 | 0 | 0 | 0 | 0 | |
| Olive Branch | 0 | 0 | 0 | 1 | 13 | 31 | |
| Saltillo | 0 | 0 | 0 | 1 | 7 | 34 | |
| South Panola | 0 | 0 | 0 | 1 | 25 | 26 | |
| REGION 2-6A | |||||||
| Callaway | 0 | 0 | 1 | 0 | 14 | 0 | |
| Canton | 0 | 0 | 1 | 0 | 56 | 20 | |
| Greenville | 0 | 0 | 1 | 0 | 16 | 6 | |
| Warren Central | 0 | 0 | 1 | 0 | 35 | 24 | |
| Neshoba Central | 0 | 0 | 0 | 1 | 35 | 56 | |
| Ridgeland | 0 | 0 | 0 | 1 | 26 | 47 | |
| REGION 3-6A | |||||||
| Jim Hill | 0 | 0 | 1 | 0 | 34 | 2 | |
| Terry | 0 | 0 | 1 | 0 | 55 | 6 | |
| Forest Hill | 0 | 0 | 0 | 1 | 0 | 14 | |
| George County | 0 | 0 | 0 | 1 | 36 | 63 | |
| Hattiesburg | 0 | 0 | 0 | 1 | 34 | 35 | |
| West Jones | 0 | 0 | 0 | 1 | 42 | 56 | |
| REGION 4-6A | |||||||
| Gautier | 0 | 0 | 1 | 0 | 63 | 36 | |
| Pascagoula | 0 | 0 | 1 | 0 | 44 | 0 | |
| Pearl River Central | 0 | 0 | 1 | 0 | 28 | 27 | |
| Hancock | 0 | 0 | 0 | 1 | 44 | 50 | |
| Long Beach | 0 | 0 | 0 | 1 | 3 | 48 | |
| Picayune | 0 | 0 | 0 | 1 | 0 | 35 | |
| CLASS 5A | |||||||
| REGION 1-5A | |||||||
| Lafayette | 0 | 0 | 1 | 0 | 58 | 0 | |
| Pontotoc | 0 | 0 | 1 | 0 | 48 | 14 | |
| Caledonia | 0 | 0 | 0 | 1 | 10 | 42 | |
| Columbus | 0 | 0 | 0 | 1 | 12 | 46 | |
| New Hope | 0 | 0 | 0 | 1 | 21 | 28 | |
| West Point | 0 | 0 | 0 | 1 | 6 | 21 | |
| REGION 2-5A | |||||||
| Leake | 1 | 0 | 1 | 0 | 35 | 0 | |
| Cleveland Central | 0 | 0 | 1 | 0 | 35 | 29 | |
| Lanier | 0 | 0 | 1 | 0 | 24 | 20 | |
| Florence | 0 | 0 | 0 | 1 | 21 | 31 | |
| Holmes County Central | 0 | 0 | 0 | 1 | 19 | 35 | |
| Vicksburg | 0 | 0 | 0 | 1 | 14 | 20 | |
| Provine | 0 | 1 | 0 | 1 | 0 | 35 | |
| REGION 3-5A | |||||||
| Brookhaven | 0 | 0 | 1 | 0 | 35 | 8 | |
| Laurel | 0 | 0 | 1 | 0 | 56 | 42 | |
| Natchez | 0 | 0 | 1 | 0 | 20 | 14 | |
| North Pike | 0 | 0 | 1 | 0 | 17 | 12 | |
| South Jones | 0 | 0 | 1 | 0 | 36 | 23 | |
| Sumrall | 0 | 0 | 1 | 0 | 39 | 0 | |
| REGION 4-5A | |||||||
| Purvis | 0 | 0 | 1 | 0 | 27 | 14 | |
| Stone | 0 | 0 | 1 | 0 | 50 | 44 | |
| East Central | 0 | 0 | 0 | 1 | 13 | 21 | |
| Northeast Jones | 0 | 0 | 0 | 1 | 23 | 36 | |
| Vancleave | 0 | 0 | 0 | 1 | 14 | 56 | |
| Wayne County | 0 | 0 | 0 | 1 | 27 | 28 | |
| CLASS 4A | |||||||
| REGION 1-4A | |||||||
| Corinth | 0 | 0 | 1 | 0 | 28 | 21 | |
| New Albany | 0 | 0 | 1 | 0 | 34 | 7 | |
| Tishomingo County | 0 | 0 | 1 | 0 | 27 | 10 | |
| North Pontotoc | 0 | 0 | 0 | 1 | 21 | 33 | |
| South Pontotoc | 0 | 0 | 0 | 1 | 28 | 33 | |
| REGION 2-4A | |||||||
| Houston | 0 | 0 | 1 | 0 | 46 | 12 | |
| Itawamba AHS | 0 | 0 | 1 | 0 | 42 | 10 | |
| Shannon | 0 | 0 | 1 | 0 | 31 | 13 | |
| Amory | 0 | 0 | 0 | 1 | 14 | 48 | |
| Mooreville | 0 | 0 | 0 | 1 | 23 | 34 | |
| REGION 3-4A | |||||||
| Byhalia | 0 | 0 | 1 | 0 | 28 | 6 | |
| Ripley | 0 | 0 | 1 | 0 | 34 | 23 | |
| Rosa Fort | 0 | 0 | 1 | 0 | 36 | 0 | |
| Senatobia | 0 | 0 | 1 | 0 | 21 | 8 | |
| Clarksdale | 0 | 0 | 0 | 1 | 29 | 35 | |
| REGION 4-4A | |||||||
| Kosciusko | 0 | 0 | 1 | 0 | 56 | 35 | |
| Louisville | 0 | 0 | 1 | 0 | 21 | 6 | |
| Yazoo City | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gentry | 0 | 0 | 0 | 1 | 6 | 16 | |
| Greenwood | 0 | 0 | 0 | 1 | 4 | 8 | |
| REGION 5-4A | |||||||
| Choctaw Central | 0 | 0 | 1 | 0 | 43 | 8 | |
| Newton County | 0 | 0 | 0 | 1 | 13 | 42 | |
| NE Lauderdale | 0 | 0 | 0 | 1 | 7 | 30 | |
| West Lauderdale | 0 | 0 | 0 | 1 | 6 | 37 | |
| REGION 6-4A | |||||||
| Forest | 0 | 0 | 1 | 0 | 37 | 18 | |
| Mendenhall | 0 | 0 | 1 | 0 | 47 | 26 | |
| Morton | 0 | 0 | 1 | 0 | 42 | 13 | |
| Richland | 0 | 0 | 1 | 0 | 31 | 21 | |
| Raymond | 0 | 0 | 0 | 1 | 14 | 34 | |
| REGION 7-4A | |||||||
| McComb | 0 | 0 | 1 | 0 | 41 | 0 | |
| Poplarville | 0 | 0 | 1 | 0 | 40 | 7 | |
| South Pike | 0 | 0 | 1 | 0 | 38 | 18 | |
| Columbia | 0 | 0 | 0 | 1 | 28 | 42 | |
| Lawrence County | 0 | 0 | 0 | 1 | 8 | 35 | |
| REGION 8-4A | |||||||
| Forrest Co. AHS | 0 | 0 | 1 | 0 | 27 | 14 | |
| Greene County | 0 | 0 | 1 | 0 | 21 | 13 | |
| Pass Christian | 0 | 0 | 1 | 0 | 48 | 3 | |
| Bay | 0 | 0 | 0 | 1 | 7 | 35 | |
| Moss Point | 0 | 0 | 0 | 1 | 0 | 44 | |
| CLASS 3A | |||||||
| REGION 1-3A | |||||||
| Booneville | 0 | 0 | 1 | 0 | 33 | 21 | |
| Alcorn Central | 0 | 0 | 0 | 1 | 10 | 27 | |
| Belmont | 0 | 0 | 0 | 1 | 16 | 21 | |
| Kossuth | 0 | 0 | 0 | 1 | 13 | 28 | |
| Mantachie | 0 | 0 | 0 | 1 | 25 | 28 | |
| REGION 2-3A | |||||||
| Holly Springs | 0 | 0 | 1 | 0 | 28 | 25 | |
| Independence | 0 | 0 | 1 | 0 | 24 | 20 | |
| Coahoma County | 0 | 0 | 0 | 1 | 12 | 44 | |
| North Panola | 0 | 0 | 0 | 1 | 0 | 36 | |
| REGION 3-3A | |||||||
| O’Bannon | 0 | 0 | 1 | 0 | 28 | 0 | |
| Ruleville | 0 | 0 | 1 | 0 | 8 | 4 | |
| Yazoo County | 0 | 0 | 1 | 0 | 61 | 0 | |
| Humphreys County | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amanda Elzy | 0 | 0 | 0 | 1 | 0 | 42 | |
| REGION 4-3A | |||||||
| Aberdeen | 0 | 0 | 1 | 0 | 50 | 32 | |
| Noxubee County | 0 | 0 | 1 | 0 | 21 | 20 | |
| Winona | 0 | 0 | 1 | 0 | 21 | 7 | |
| Choctaw County | 0 | 0 | 0 | 1 | 14 | 20 | |
| Nettleton | 0 | 0 | 0 | 1 | 18 | 24 | |
| REGION 5-3A | |||||||
| SE Lauderdale | 0 | 0 | 1 | 0 | 7 | 0 | |
| Union | 0 | 0 | 1 | 0 | 27 | 26 | |
| Pisgah | 0 | 0 | 0 | 1 | 19 | 27 | |
| Quitman | 0 | 0 | 0 | 1 | 34 | 48 | |
| St. Andrew’s | 0 | 0 | 0 | 1 | 13 | 42 | |
| REGION 6-3A | |||||||
| Magee | 0 | 0 | 1 | 0 | 64 | 0 | |
| McLaurin | 0 | 0 | 1 | 0 | 33 | 30 | |
| Seminary | 0 | 0 | 1 | 0 | 37 | 6 | |
| Jefferson Davis County | 0 | 0 | 0 | 1 | 27 | 30 | |
| Raleigh | 0 | 0 | 0 | 1 | 6 | 21 | |
| REGION 7-3A | |||||||
| Hazlehurst | 0 | 0 | 1 | 0 | 76 | 0 | |
| Port Gibson | 0 | 0 | 1 | 0 | 34 | 14 | |
| Crystal Springs | 0 | 0 | 0 | 1 | 2 | 34 | |
| Franklin County | 0 | 0 | 0 | 1 | 12 | 17 | |
| Jefferson County | 0 | 0 | 0 | 1 | 6 | 27 | |
| REGION 8-3A | |||||||
| PCS | 0 | 0 | 1 | 0 | 31 | 13 | |
| St. Patrick | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Stanislaus | 0 | 0 | 0 | 1 | 14 | 27 | |
| Tylertown | 0 | 0 | 0 | 1 | 0 | 41 | |
| West Marion | 0 | 0 | 0 | 1 | 0 | 40 | |
| CLASS 2A | |||||||
| REGION 1-2A | |||||||
| Baldwyn | 0 | 0 | 1 | 0 | 28 | 13 | |
| Hatley | 0 | 0 | 1 | 0 | 24 | 18 | |
| Walnut | 0 | 0 | 1 | 0 | 31 | 18 | |
| Hamilton | 0 | 0 | 0 | 1 | 14 | 40 | |
| REGION 2-2A | |||||||
| Bruce | 0 | 0 | 1 | 0 | 33 | 28 | |
| East Union | 0 | 0 | 0 | 1 | 0 | 42 | |
| Myrtle | 0 | 0 | 0 | 1 | 18 | 28 | |
| Strayhorn | 0 | 0 | 0 | 1 | 36 | 40 | |
| Water Valley | 0 | 0 | 0 | 1 | 20 | 24 | |
| REGION 3-2A | |||||||
| Charleston | 0 | 0 | 1 | 0 | 42 | 0 | |
| J.Z. George | 0 | 0 | 1 | 0 | 28 | 20 | |
| Northside | 0 | 0 | 1 | 0 | 27 | 6 | |
| Leland | 0 | 0 | 0 | 1 | 0 | 28 | |
| M.S. Palmer | 0 | 0 | 0 | 1 | 6 | 44 | |
| REGION 4-2A | |||||||
| East Webster | 0 | 0 | 1 | 0 | 20 | 14 | |
| Eupora | 0 | 0 | 1 | 0 | 40 | 14 | |
| Kemper County | 0 | 0 | 1 | 0 | 48 | 34 | |
| Philadelphia | 0 | 0 | 0 | 1 | 26 | 27 | |
| Velma Jackson | 0 | 0 | 0 | 1 | 20 | 56 | |
| REGION 5-2A | |||||||
| Pelahatchie | 0 | 0 | 1 | 0 | 27 | 19 | |
| Scott Central | 0 | 0 | 1 | 0 | 30 | 7 | |
| Lake | 0 | 0 | 0 | 1 | 18 | 37 | |
| Newton | 0 | 0 | 0 | 1 | 8 | 43 | |
| Puckett | 0 | 0 | 0 | 1 | 0 | 13 | |
| REGION 6-2A | |||||||
| Clarkdale | 0 | 0 | 1 | 0 | 56 | 15 | |
| Enterprise-Clarke | 0 | 0 | 1 | 0 | 40 | 24 | |
| Mize | 0 | 0 | 1 | 0 | 56 | 6 | |
| Bay Springs | 0 | 0 | 0 | 1 | 18 | 38 | |
| Heidelberg | 0 | 0 | 0 | 1 | 20 | 21 | |
| REGION 7-2A | |||||||
| Amite County | 0 | 0 | 1 | 0 | 44 | 0 | |
| Enterprise-Lincoln | 0 | 0 | 1 | 0 | 14 | 13 | |
| Wesson | 0 | 0 | 1 | 0 | 41 | 0 | |
| Loyd Star | 0 | 0 | 0 | 1 | 16 | 24 | |
| Wilkinson County | 0 | 0 | 0 | 1 | 18 | 22 | |
| REGION 8-2A | |||||||
| East Marion | 0 | 0 | 1 | 0 | 40 | 0 | |
| Perry Central | 0 | 0 | 1 | 0 | 24 | 16 | |
| Sacred Heart | 0 | 0 | 1 | 0 | 24 | 0 | |
| Collins | 0 | 0 | 0 | 1 | 0 | 39 | |
| North Forrest | 0 | 0 | 0 | 1 | 13 | 14 | |
| CLASS 1A | |||||||
| REGION 1-1A | |||||||
| Biggersville | 0 | 0 | 1 | 0 | 33 | 14 | |
| Smithville | 0 | 0 | 1 | 0 | 54 | 14 | |
| Tupelo Christian | 0 | 0 | 1 | 0 | 42 | 0 | |
| REGION 2-1A | |||||||
| Falkner | 0 | 0 | 1 | 0 | 40 | 0 | |
| Potts Camp | 0 | 0 | 1 | 0 | 40 | 36 | |
| Ashland | 0 | 0 | 0 | 1 | 14 | 54 | |
| Byers | 0 | 0 | 0 | 1 | 6 | 28 | |
| REGION 3-1A | |||||||
| Calhoun City | 0 | 0 | 1 | 0 | 28 | 18 | |
| Okolona | 0 | 0 | 0 | 1 | 32 | 50 | |
| Vardaman | 0 | 0 | 0 | 1 | 45 | 61 | |
| West Lowndes | 0 | 0 | 0 | 1 | 14 | 33 | |
| REGION 4-1A | |||||||
| Coffeeville | 0 | 0 | 1 | 0 | 34 | 8 | |
| Leflore County | 0 | 0 | 1 | 0 | 30 | 0 | |
| West Tallahatchie | 0 | 0 | 1 | 0 | 44 | 6 | |
| French Camp | 0 | 0 | 0 | 1 | 0 | 42 | |
| REGION 5-1A | |||||||
| Nanih Waiya | 0 | 0 | 1 | 0 | 61 | 45 | |
| Sebastopol | 0 | 0 | 1 | 0 | 13 | 0 | |
| Ethel | 0 | 0 | 0 | 1 | 20 | 28 | |
| McAdams | 0 | 0 | 0 | 1 | 0 | 44 | |
| Noxapater | 0 | 0 | 0 | 1 | 0 | 7 | |
| REGION 6-1A | |||||||
| Simmons | 0 | 0 | 1 | 0 | 44 | 12 | |
| South Delta | 0 | 0 | 1 | 0 | 22 | 18 | |
| Riverside | 0 | 0 | 0 | 1 | 0 | 61 | |
| Shaw | 0 | 0 | 0 | 1 | 0 | 30 | |
| West Bolivar | 0 | 0 | 0 | 1 | 8 | 34 | |
| REGION 7-1A | |||||||
| Bogue Chitto | 0 | 0 | 0 | 1 | 0 | 41 | |
| Mount Olive | 0 | 0 | 0 | 1 | 0 | 64 | |
| Salem | 0 | 0 | 0 | 1 | 30 | 33 | |
| West Lincoln | 0 | 0 | 0 | 1 | 0 | 25 | |
| REGION 8-1A | |||||||
| Richton | 0 | 0 | 1 | 0 | 25 | 0 | |
| Lumberton | 0 | 0 | 0 | 1 | 14 | 27 | |
| Resurrection | 0 | 0 | 0 | 1 | 15 | 56 | |
| Stringer | 0 | 0 | 0 | 1 | 24 | 40 | |
| Taylorsville | 0 | 0 | 0 | 1 | 6 | 56 | |
| MAIS | |||||||
| CLASS 4A | |||||||
| DISTRICT 1-4A | |||||||
| Pillow Academy | 1 | 0 | 2 | 0 | 58 | 15 | |
| Magnolia Heights | 0 | 0 | 2 | 0 | 77 | 6 | |
| Starkville Academy | 0 | 0 | 1 | 0 | 42 | 17 | |
| Madison St. Joseph | 0 | 0 | 0 | 2 | 28 | 87 | |
| Bayou Academy | 0 | 1 | 1 | 1 | 26 | 34 | |
| DISTRICT 2-4A | |||||||
| Jackson Academy | 0 | 0 | 3 | 0 | 125 | 40 | |
| Hartfield Academy | 0 | 0 | 2 | 0 | 83 | 41 | |
| Jackson Prep | 0 | 0 | 2 | 0 | 80 | 59 | |
| MRA | 0 | 0 | 1 | 1 | 44 | 56 | |
| DISTRICT 3-4A | |||||||
| Copiah Academy | 0 | 0 | 2 | 0 | 78 | 14 | |
| East Rankin | 0 | 0 | 2 | 1 | 122 | 38 | |
| Oak Forest Academy (La.) | 0 | 0 | 1 | 1 | 55 | 66 | |
| Parklane Academy | 0 | 0 | 0 | 2 | 45 | 68 | |
| Simpson Academy | 0 | 0 | 0 | 3 | 32 | 78 | |
| CLASS 3A | |||||||
| DISTRICT 1-3A | |||||||
| Washington School | 0 | 0 | 1 | 1 | 62 | 41 | |
| Rossville Christian (Tenn.) | 0 | 0 | 1 | 2 | 70 | 92 | |
| West Memphis (Ark.) | 0 | 0 | 1 | 2 | 60 | 92 | |
| Marshall Academy | 0 | 0 | 0 | 2 | 31 | 58 | |
| DISTRICT 2-3A | |||||||
| Lamar School | 0 | 0 | 2 | 0 | 70 | 14 | |
| Leake Academy | 0 | 0 | 2 | 1 | 108 | 93 | |
| Wayne Academy | 0 | 0 | 1 | 1 | 59 | 23 | |
| Heritage Academy | 0 | 0 | 0 | 2 | 22 | 90 | |
| DISTRICT 3-3A | |||||||
| Central Hinds | 0 | 0 | 2 | 0 | 70 | 7 | |
| Tri-County Academy | 0 | 0 | 1 | 0 | 42 | 0 | |
| Riverfield Academy (La.) | 0 | 0 | 1 | 1 | 70 | 40 | |
| St. Aloysius | 0 | 0 | 0 | 2 | 43 | 79 | |
| DISTRICT 4-3A | |||||||
| Brookhaven Academy | 0 | 0 | 2 | 0 | 52 | 35 | |
| Cathedral | 0 | 0 | 2 | 0 | 81 | 35 | |
| Adams Christian | 0 | 0 | 1 | 2 | 62 | 57 | |
| DISTRICT 5-3A | |||||||
| Columbia Academy | 0 | 0 | 2 | 0 | 44 | 33 | |
| Silliman Institute (La.) | 0 | 0 | 1 | 1 | 28 | 31 | |
| Bowling Green School (La.) | 0 | 0 | 1 | 2 | 56 | 79 | |
| Christian Collegiate | 0 | 0 | 0 | 1 | 6 | 23 | |
| Amite School | 0 | 0 | 0 | 2 | 42 | 83 | |
| CLASS 2A | |||||||
| DISTRICT 1-2A | |||||||
| Lee Academy | 0 | 0 | 2 | 1 | 83 | 68 | |
| Regents School of Oxford | 0 | 0 | 1 | 1 | 57 | 31 | |
| North Delta | 0 | 0 | 1 | 2 | 50 | 68 | |
| Kirk Academy | 0 | 0 | 0 | 3 | 8 | 127 | |
| DISTRICT 2-2A | |||||||
| Indianola Academy | 1 | 0 | 2 | 0 | 50 | 15 | |
| Greenville St. Joseph | 0 | 0 | 2 | 1 | 111 | 55 | |
| Greenville Christian | 0 | 0 | 0 | 2 | 8 | 88 | |
| Carroll Academy | 0 | 1 | 0 | 3 | 0 | 105 | |
| DISTRICT 3-2A | |||||||
| Oak Hill Academy | 0 | 0 | 3 | 0 | 100 | 15 | |
| Winona Christian | 0 | 0 | 3 | 0 | 98 | 35 | |
| Winston Academy | 0 | 0 | 1 | 1 | 37 | 41 | |
| DISTRICT 4-2A | |||||||
