Here is the master football schedule for teams in the MHSAA.
| CLASS 7A | |
| REGION 1-7A | |
| DESOTO CENTRAL | |
| Coach: Will Wolfe | |
| A. 28 | South Panola |
| S. 4 | at Lake Cormorant |
| S. 11 | open |
| S. 18 | at Pure Academy (Ala.) |
| S. 25 | Charleston |
| O. 2 | at Germantown (Tenn.) |
| O. 9 | at Lewisburg |
| O. 16 | Horn Lake |
| O. 23 | Southaven |
| O. 30 | Hernando |
| N. 5 | at Tupelo |
| HERNANDO | |
| Coach: Colin Boone | |
| A. 28 | Memphis Overton |
| S. 4 | Memphis Ridgeway |
| S. 11 | at Kosciusko |
| S. 18 | at Center Hill |
| S. 25 | Lafayette |
| O. 2 | Horn Lake |
| O. 9 | open |
| O. 16 | at Tupelo |
| O. 23 | Lewisburg |
| O. 30 | at DeSoto Central |
| N. 5 | at Southaven |
| HORN LAKE | |
| Coach: Dustin Hectorne | |
| A. 28 | at Center Hill |
| S. 4 | at Collierville (Tenn.) |
| S. 11 | Olive Branch |
| S. 18 | Lake Cormorant |
| S. 25 | at South Panola |
| O. 2 | at Hernando |
| O. 9 | open |
| O. 16 | at DeSoto Central |
| O. 23 | Tupelo |
| O. 30 | at Southaven |
| N. 5 | Lewisburg |
| LEWISBURG | |
| Coach: Rusty Cagle | |
| A. 28 | Memphis Mitchell |
| S. 4 | at Olive Branch |
| S. 11 | Ripley |
| S. 18 | at Lafayette |
| S. 25 | at Center Hill |
| O. 2 | open |
| O. 9 | DeSoto Central |
| O. 16 | Southaven |
| O. 23 | at Hernando |
| O. 29 | Tupelo |
| N. 5 | at Horn Lake |
| SOUTHAVEN | |
| Coach: Randal Montgomery | |
| A. 28 | Winona |
| S. 4 | Columbua |
| S. 11 | at South Panola |
| S. 18 | Memphis Whitehaven |
| S. 25 | at Lake Cormorant |
| O. 2 | open |
| O. 9 | Tupelo |
| O. 16 | at Lewisburg |
| O. 23 | at DeSoto Central |
| O. 30 | Horn Lake |
| N. 5 | Hernando |
| TUPELO | |
| Coach: Ty Hardin | |
| A. 28 | Brandon |
| S. 4 | Christ Presbyterian Academy (Tenn.) |
| S. 11 | at Houston (Tenn.) |
| S. 18 | Oxford |
| S. 25 | at West Point |
| O. 2 | at Hartfield Academy |
| O. 9 | at Southaven |
| O. 16 | Hernando |
| O. 23 | at Horn Lake |
| O. 29 | at Lewisburg |
| N. 5 | DeSoto Central |
| REGION 2-7A | |
| CLINTON | |
| Coach: Hamer Morgan | |
| A. 28 | at Warren Central |
| S. 4 | at Northwest Rankin |
| S. 11 | Brandon |
| S. 18 | at Pearl |
| S. 25 | Petal |
| O. 2 | open |
| O. 9 | Murrah |
| O. 16 | Starkville |
| O. 23 | at Oxford |
| O. 30 | at Germantown |
| N. 5 | Madison Central |
| GERMANTOWN | |
| Coach: Russell Mitchell | |
| A. 28 | Northwest Rankin |
| S. 4 | at Oak Grove |
| S. 11 | Warren Central |
| S. 18 | at Neshoba Central |
| S. 25 | Pearl |
| O. 2 | open |
| O. 9 | at Starkville |
| O. 16 | Oxford |
| O. 23 | at Madison Central |
| O. 30 | Clinton |
| N. 5 | at Murrah (Hughes Field) |
| MADISON CENTRAL | |
| Coach: Toby Collums | |
| A. 27 | at Pearl |
| S. 4 | at Brandon |
| S. 11 | Brookhaven |
| S. 18 | Northwest Rankin |
| S. 25 | at Warren Central |
| O. 2 | at Oxford |
| O. 9 | open |
| O. 16 | Murrah |
| O. 23 | Germantown |
| O. 30 | Starkville |
| N. 5 | at Clinton |
| MURRAH | |
| Coach: Marcus Gibson | |
| A. 28 | Terry (Hughes) |
| S. 4 | at Callaway (Hughes) |
| S. 11 | at Canton |
| S. 18 | Holmes County (Hughes) |
| S. 24 | Provine (Hughes) |
| O. 2 | Lanier (Hughes) |
| O. 9 | at Clinton |
| O. 16 | at Madison Central |
| O. 22 | Starkville (S.J.) |
| O. 30 | at Oxford |
| N. 5 | Germantown (Hughes) |
| OXFORD | |
| Coach: Chris Cutcliffe | |
| A. 28 | Collierville (Tenn.) |
| S. 4 | South Panola |
| S. 11 | at New Hope |
| S. 18 | at Tupelo |
| S. 25 | at Grenada |
| O. 2 | Madison Central |
| O. 9 | open |
| O. 16 | at Germantown |
| O. 23 | Clinton |
| O. 30 | Murrah |
| N. 5 | at Starkville |
| STARKVILLE | |
| Coach: Brett Morgan | |
| A. 28 | at Oak Grove |
| S. 4 | West Point |
| S. 11 | at Meridian |
| S. 18 | at Louisville |
| S. 25 | Brandon |
| O. 2 | open |
| O. 9 | Germantown |
| O. 16 | at Clinton |
| O. 22 | at Murrah (S.J.) |
| O. 30 | at Madison Central |
| N. 5 | Oxford |
| REGION 3-7A | |
| BRANDON | |
| Coach: Eugene Clinton | |
| A. 28 | at Tupelo |
| S. 4 | Madison Central |
| S. 11 | at Clinton |
| S. 18 | West Monroe (La.) |
| S. 25 | at Starkville |
| O. 2 | Northwest Rankin |
| O. 9 | open |
| O. 16 | at Petal |
| O. 23 | Oak Grove |
| O. 30 | Pearl |
| N. 5 | at Meridian |
| MERIDIAN | |
| Coach: Tony Vance | |
| A. 27 | at Ocean Springs |
| S. 4 | at Neshoba Central |
| S. 11 | at Starkville |
| S. 18 | Columbus |
| S. 25 | Hattiesburg |
| O. 2 | open |
| O. 9 | at Pearl |
| O. 16 | at Oak Grove |
| O. 23 | Northwest Rankin |
| O. 30 | at Petal |
| N. 5 | Brandon |
| NORTHWEST RANKIN | |
| Coach: Devin Cooper | |
| A. 28 | at Germantown |
| S. 4 | Clinton |
| S. 11 | Wayne County |
| S. 18 | at Madison Central |
| S. 25 | Brookhaven |
| O. 2 | at Brandon |
| O. 9 | open |
| O. 16 | Pearl |
| O. 23 | at Meridian |
| O. 30 | at Oak Grove |
| N. 5 | Petal |
| OAK GROVE | |
| Coach: Drew Causey | |
| A. 28 | Starkville |
| S. 4 | Germantown |
| S. 11 | Hattiesburg |
| S. 18 | open |
| S. 25 | at Laurel |
| O. 2 | at Houston (Tenn.) |
| O. 9 | at Petal |
| O. 16 | Meridian |
| O. 23 | at Brandon |
| O. 30 | Northwest Rankin |
| N. 5 | at Pearl |
| PEARL | |
| Coach: Patrick Schoolar | |
| A. 27 | Madison Central |
| S. 4 | at Warren Central |
| S. 11 | at Florence |
| S. 18 | Clinton |
| S. 25 | at Germantown |
| O. 2 | Terry |
| O. 9 | Meridian |
| O. 16 | at Northwest Rankin |
| O. 23 | Petal |
| O. 30 | at Brandon |
| N. 5 | Oak Grove |
| PETAL | |
| Coach: Marcus Boyles | |
| A. 28 | at Hattiesburg |
| S. 4 | Ocean Springs |
| S. 11 | Columbia |
| S. 18 | Gulfport |
| S. 25 | at Clinton |
| O. 2 | at West Jones |
| O. 9 | Oak Grove |
| O. 16 | Brandon |
| O. 23 | at Pearl |
| O. 30 | Meridian |
| N. 5 | at Northwest Rankin |
| REGION 4-7A | |
| BILOXI | |
| Coach: Eric Collier | |
| A. 28 | Holmes County |
| S. 4 | at Pascagoula |
| S. 11 | Picayune |
| S. 18 | Hattiesburg |
| S. 25 | Ocean Springs |
| O. 2 | at St. Martin |
| O. 9 | open |
| O. 16 | at Harrison Central |
| O. 23 | Gulfport |
| O. 30 | at West Harrison |
| N. 5 | D’Iberville |
| D’IBERVILLE | |
| Coach: Josh Ladner | |
| A. 28 | at Raleigh |
| S. 4 | Gautier |
| S. 11 | Seminary |
| S. 18 | at Pascagoula |
| S. 25 | Harrison Central |
| O. 2 | West Harrison |
| O. 9 | at Ocean Springs |
| O. 16 | St. Martin |
| O. 23 | open |
| O. 30 | at Gulfport |
| N. 5 | at Biloxi |
| GULFPORT | |
| Coach: Blake Pennock | |
| A. 28 | at Picayune |
| S. 4 | open |
| S. 11 | Laurel |
| S. 18 | at Petal |
| S. 25 | Pascagoula |
| O. 2 | Ocean Springs |
| O. 9 | at St. Martin |
| O. 16 | West Harrison |
| O. 23 | at Biloxi |
| O. 30 | D’Iberville |
| N. 5 | at Harrison Central |
| HARRISON CENTRAL | |
| Coach: Chris Fortenberry | |
| A. 28 | Lanier |
| S. 4 | at Hancock |
| S. 11 | open |
| S. 18 | at Tylertown |
| S. 25 | at D’Iberville |
| O. 2 | Callaway |
| O. 9 | at West Harrison |
| O. 16 | Biloxi |
| O. 23 | at St. Martin |
| O. 30 | Ocean Springs |
| N. 5 | Gulfport |
| OCEAN SPRINGS | |
| Coach: Jake Bramlett | |
| A. 27 | Meridian |
| S. 4 | at Petal |
| S. 11 | Pascagoula |
| S. 18 | Picayune |
| S. 25 | at Biloxi |
| O. 2 | at Gulfport |
| O. 9 | D’Iberville |
| O. 16 | open |
| O. 23 | West Harrison |
| O. 30 | at Harrison Central |
| N. 5 | St. Martin |
| ST. MARTIN | |
| Coach: Woody Cagnolatti | |
| A. 28 | Vancleave |
| S. 4 | East Central |
| S. 11 | Stone |
| S. 18 | at Hancock |
| S. 25 | at West Harrison |
| O. 2 | Biloxi |
| O. 9 | Gulfport |
| O. 16 | at D’Iberville |
| O. 23 | Harrison Central |
| O. 30 | open |
| N. 5 | at Harrison Central |
| WEST HARRISON | |
| Coach: Quincy Patrick | |
| A. 28 | Poplarville |
| S. 4 | Forest |
| S. 11 | at Gautier |
| S. 18 | at Laurel |
| S. 25 | St. Martin |
| O. 2 | at D’Iberville |
| O. 9 | Harrison Central |
| O. 16 | at Gulfport |
| O. 23 | at Ocean Springs |
| O. 30 | Biloxi |
| N. 5 | open |
| CLASS 6A | |
| REGION 1-6A | |
| CENTER HILL | |
| Coach: Mitchell Harville | |
| A. 28 | Horn Lake |
| S. 4 | at Cordova (Tenn.) |
| S. 11 | Memphis Business Academy |
| S. 18 | Hernando |
| S. 25 | Lewisburg |
| O. 2 | open |
| O. 9 | at Grenada |
| O. 16 | Lake Cormorant |
| O. 23 | at Olive Branch |
| O. 30 | Saltillo |
| N. 5 | at South Panola |
| GRENADA | |
| Coach: Brooks Oakley | |
| A. 28 | open |
| S. 4 | at Ripley |
| S. 11 | at Callaway (S.J.) |
| S. 18 | Cleveland Central |
| S. 25 | Oxford |
| O. 2 | open |
| O. 9 | Center Hill |
| O. 16 | at Olive Branch |
| O. 23 | South Panola |
| O. 30 | at Lake Cormorant |
| N. 5 | Saltillo |
| LAKE CORMORANT | |
| Coach: Nick Nester | |
| A. 28 | at Pure Academy (Tenn.) |
| S. 4 | DeSoto Central |
| S. 11 | Columbus |
| S. 18 | at Horn Lake |
| S. 25 | Southaven |
| O. 2 | South Panola |
| O. 9 | open |
| O. 16 | at Center Hill |
| O. 23 | at Saltillo |
| O. 30 | Grenada |
| N. 5 | at Olive Branch |
| OLIVE BRANCH | |
| Coach: Marcus Jamison | |
| A. 28 | at Shannon |
| S. 4 | Lewisburg |
| S. 11 | at Horn Lake |
| S. 18 | at Kosciusko |
| S. 25 | at Senatobia |
| O. 2 | Charleston |
| O. 9 | at Saltillo |
| O. 16 | Grenada |
| O. 23 | Center Hill |
| O. 30 | at South Panola |
| N. 5 | Lake Cormorant |
| SALTILLO | |
| Coach: Case Ingram | |
| A. 28 | New Albany |
| S. 4 | at Lafayette |
| S. 11 | Amory |
| S. 18 | at Itawamba AHS |
| S. 25 | Shannon |
| O. 2 | at New Hope |
| O. 9 | Olive Branch |
| O. 16 | at South Panola |
| O. 23 | Lake Cormorant |
| O. 30 | at Center Hill |
| N. 5 | at Grenada |
| SOUTH PANOLA | |
| Coach: Michael Fair | |
| A. 28 | at DeSoto Central |
| S. 4 | at Oxford |
| S. 11 | Southaven |
| S. 18 | at Clarksdale |
| S. 25 | Horn Lake |
| O. 2 | at Lake Cormorant |
| O. 9 | open |
| O. 16 | Saltillo |
| O. 23 | at Grenada |
| O. 30 | Olive Branch |
| N. 5 | Center Hill |
| REGION 2-6A | |
| CALLAWAY | |
| Coach: Montra Edwards | |
| A. 27 | Forest Hill (Hughes) |
| S. 4 | at Murrah (Hughes) |
| S. 11 | Grenada (S.J.) |
| S. 18 | at Terry |
| S. 25 | at Mendenhall |
| O. 2 | at Harrison Central |
| O. 9 | at Canton |
| O. 16 | Ridgeland (Hughes) |
| O. 22 | Greenville (Hughes) |
| O. 30 | at Warren Central |
| N. 5 | at Neshoba Central |
| CANTON | |
| Coach: Dameon Brown | |
| A. 28 | Velma Jackson |
| S. 4 | at Terry |
| S. 11 | Murrah |
| S. 18 | at Forest Hill (S.J.) |
| S. 25 | at Holmes County |
| O. 2 | open |
| O. 9 | Callaway |
| O. 16 | at Neshoba Central |
| O. 23 | Ridgeland |
| O. 30 | at Greenville |
| N. 5 | Warren Central |
| GREENVILLE | |
| Coach: Tavares Johnson, Sr. | |
| A. 28 | at Gentry |
| S. 4 | at Amanda Elzy |
| S. 11 | Greenwood |
| S. 18 | Ruleville |
| S. 25 | at Humphreys County |
| O. 2 | open |
| O. 9 | Neshoba Central |
| O. 16 | Warren Central |
| O. 23 | at Callaway (Hughes) |
| O. 30 | Canton |
| N. 5 | at Ridgeland |
| NESHOBA CENTRAL | |
| Coach: Shannon Ruffin | |
| A. 28 | at Kosciusko |
| S. 4 | Meridian |
| S. 11 | West Lauderdale |
| S. 18 | Germantown |
| S. 25 | at Columbus |
| O. 2 | open |
| O. 9 | at Greenville |
| O. 16 | Canton |
| O. 23 | at Warren Central |
| O. 30 | at Ridgeland |
| N. 5 | Callaway |
| RIDGELAND | |
| Coach: Bernard Euell | |
| A. 28 | Mendenhall |
| S. 4 | at Provine (Hughes) |
| S. 11 | Vicksburg |
| S. 18 | at Yazoo City |
| S. 25 | at Natchez |
| O. 2 | open |
| O. 9 | Warren Central |
| O. 16 | at Callaway (Hughes) |
| O. 23 | at Canton |
| O. 30 | Neshoba Central |
| N. 5 | Greenville |
| WARREN CENTRAL | |
| Coach: Josh Morgan | |
| A. 28 | Clinton |
| S. 4 | Pearl |
| S. 11 | at Germantown |
| S. 18 | at Vicksburg |
| S. 25 | Madison Central |
| O. 2 | open |
| O. 9 | at Ridgeland |
| O. 16 | at Greenville |
| O. 23 | Neshoba Central |
| O. 30 | Callaway |
| N. 5 | at Canton |
| REGION 3-6A | |
| FOREST HILL | |
| Coach: Tony Fells | |
| A. 27 | at Callaway (Hughes) |
| S. 4 | Wayne County (S.J.) |
| S. 11 | at Bay Springs |
| S. 17 | Canton (S.J.) |
| S. 25 | Lanier (S.J.) |
| O. 1 | at Provine (Hughes) |
| O. 9 | at Terry |
| O. 16 | at Hattiesburg |
| O. 23 | West Jones (S.J.) |
| O. 30 | Jim Hill (S.J.) |
| N. 5 | at George County |
| GEORGE COUNTY | |
| Coach: Kelly Causey | |
| A. 28 | at Gautier |
| S. 4 | South Jones |
| S. 11 | Greene County |
| S. 18 | at Wayne County |
| S. 25 | at Stone |
| O. 2 | open |
| O. 9 | at West Jones |
| O. 16 | Jim Hill |
| O. 23 | Hattiesburg |
| O. 30 | at Terry |
| N. 5 | Forest Hill |
| HATTIESBURG | |
| Coach: Kendell Lacey | |
| A. 28 | Petal |
| S. 4 | Laurel |
| S. 11 | at Oak Grove |
| S. 18 | at Biloxi |
| S. 25 | at Meridian |
| O. 2 | open |
| O. 9 | Jim Hill |
| O. 16 | Forest Hill |
| O. 23 | at George County |
| O. 30 | at West Jones |
| N. 5 | Terry |
| JIM HILL | |
| Coach: Chaz Kennedy | |
| A. 28 | at Crystal Springs |
| S. 3 | Port Gibson (S.J.) |
| S. 11 | at Lanier (Hughes) |
| S. 18 | at Provine (S.J.) |
| S. 25 | Florence (Hughes) |
| O. 2 | at Raymond |
| O. 9 | at Hattiesburg |
| O. 16 | at George County |
| O. 23 | Terry (N.J.) |
| O. 30 | at Forest Hill (S.J.) |
| N. 5 | West Jones (S.J.) |
| TERRY | |
| Coach: Kris Thigpen | |
| A. 28 | at Murrah (Hughes) |
| S. 4 | Canton |
| S. 11 | North Pike |
| S. 18 | Callaway |
| S. 25 | at Raymond |
| O. 2 | at Pearl |
| O. 9 | Forest Hill |
| O. 16 | West Jones |
| O. 23 | at Jim Hill (N.J.) |
| O. 30 | George County |
| N. 5 | at Hattiesburg |
| WEST JONES | |
| Coach: Scott Pierson | |
| A. 28 | at Laurel |
| S. 4 | at Northeast Jones |
| S. 11 | South Jones |
| S. 18 | at North Pike |
| S. 25 | Wayne County |
| O. 2 | Petal |
| O. 9 | George County |
| O. 16 | at Terry |
| O. 23 | at Forest Hill (S.J.) |
| O. 30 | Hattiesburg |
| N. 5 | at Jim Hill (S.J.) |
| REGION 4-6A | |
| GAUTIER | |
| Coach: Marc High | |
| A. 28 | George County |
| S. 4 | at D’Iberville |
| S. 11 | West Harrison |
| S. 18 | at Moss Point |
| S. 25 | Greene County |
| O. 2 | open |
| O. 9 | at Long Beach |
| O. 16 | Pearl River Central |
| O. 23 | at Hancock |
| O. 30 | at Picayune |
| N. 5 | Pascagoula |
| HANCOCK | |
| Coach: Michael King | |
| A. 28 | at Stone |
| S. 4 | Harrison Central |
| S. 11 | at Poplarville |
| S. 18 | St. Martin |
| S. 25 | open |
| O. 2 | Bay High |
| O. 9 | at Pearl River Central |
| O. 16 | Picayune |
| O. 23 | Gautier |
| O. 30 | at Pascagoula |
| N. 5 | Long Beach |
| LONG BEACH | |
| Coach: Cody Finley | |
| A. 28 | Pass Christian |
| S. 4 | Forrest Co. AHS |
| S. 11 | at Bay High |
| S. 18 | Purvis |
| S. 25 | open |
| O. 2 | at South Jones |
| O. 9 | Gautier |
| O. 16 | at Pascagoula |
| O. 23 | at Picayune |
| O. 30 | Pearl River Central |
| N. 5 | at Hancock |
| PASCAGOULA | |
| Coach: Zach Green | |
| A. 28 | Moss Point |
| S. 4 | Biloxi |
| S. 11 | at Ocean Springs |
| S. 18 | D’Iberville |
| S. 25 | at Gulfport |
| O. 2 | open |
| O. 9 | at Picayune |
| O. 16 | Long Beach |
| O. 23 | at Pearl River Central |
| O. 30 | Hancock |
| N. 5 | at Gautier |
| PEARL RIVER CENTRAL | |
| Coach: John Feaster | |
| A. 28 | at Wayne County |
| S. 4 | Pearl River (La.) |
| S. 11 | at East Central |
| S. 18 | at Poplarville |
| S. 25 | Sumrall |
| O. 2 | open |
| O. 9 | Hancock |
| O. 16 | at Gautier |
| O. 23 | Pascagoula |
| O. 30 | at Long Beach |
| N. 5 | Picayune |
| PICAYUNE | |
| Coach: Cody Stogner | |
| A. 28 | Gulfport |
| S. 4 | Jackson Academy |
| S. 11 | at Biloxi |
| S. 18 | at Ocean Springs |
| S. 25 | Poplarville |
| O. 2 | open |
| O. 9 | Pascagoula |
| O. 16 | at Hancock |
| O. 23 | Long Beach |
| O. 30 | Gautier |
| N. 5 | at Pearl River Central |
| MHSAA CLASS 5A | |
| REGION 1-5A | |
| CALEDONIA | |
| Coach: Michael Campbell | |
| A. 28 | at Itawamba AHS |
| S. 4 | Amory |
| S. 11 | at Lamar School |
| S. 18 | New Albany |
| S. 25 | East Webster |
| O. 2 | open |
| O. 9 | Columbus |
| O. 16 | at Pontotoc |
| O. 23 | at West Point |
| O. 30 | Lafayette |
| N. 5 | at New Hope |
| COLUMBUS | |
| Coach: Chris Morgan | |
| A. 28 | Houston |
| S. 4 | at Southaven |
| S. 11 | at Lake Cormorant |
| S. 18 | at Meridian |
| S. 25 | Neshoba Central |
| O. 2 | open |
| O. 9 | at Caledonia |
| O. 16 | New Hope |
| O. 23 | Lafayette |
| O. 30 | at Pontotoc |
| N. 5 | West Point |
| LAFAYETTE | |
| Coach: Anthony Hart | |
| A. 28 | Memphis Wooddale |
| S. 4 | Saltillo |
| S. 11 | Port Gibson |
| S. 18 | Lewisburg |
| S. 25 | at Hernando |
| O. 2 | at Pure Academy (Tenn.) |
| O. 9 | New Hope |
| O. 16 | West Point |
| O. 23 | at Columbus |
| O. 30 | at Caledonia |
| N. 5 | Pontotoc |
| NEW HOPE | |
| Coach: Allen Glenn | |
| A. 28 | Corinth |
| S. 4 | at Choctaw County |
| S. 11 | Oxford |
| S. 18 | open |
| S. 25 | at Houston |
| O. 2 | Saltillo |
| O. 9 | at Lafayette |
| O. 16 | at Columbus |
| O. 23 | Pontotoc |
| O. 30 | at West Point |
| N. 5 | Caledonia |
| PONTOTOC | |
| Coach: Baylor Dampeer | |
| A. 28 | at Amory |
| S. 4 | Houston |
| S. 11 | open |
| S. 18 | at Corinth |
| S. 25 | New Albany |
| O. 2 | at Shannon |
| O. 9 | West Point |
| O. 16 | Caledonia |
| O. 23 | at New Hope |
| O. 30 | Columbus |
| N. 5 | at Lafayette |
| WEST POINT | |
| Coach: Roger Burton | |
| A. 28 | Louisville |
| S. 4 | at Starkville |
| S. 11 | Noxubee County |
| S. 18 | open |
| S. 25 | Tupelo |
| O. 1 | at Ruston (La.) |
| O. 9 | at Pontotoc |
| O. 16 | at Lafayette |
| O. 23 | Caledonia |
| O. 30 | New Hope |
| N. 5 | at Columbus |
| REGION 2-5A | |
| CLEVELAND CENTRAL | |
| Coach: Kendrick Woodard | |
| A. 28 | Clarksdale |
| S. 4 | at Greenwood |
| S. 11 | Amanda Elzy |
| S. 18 | at Grenada |
| S. 25 | open |
| O. 2 | Leake Central |
| O. 9 | Holmes County |
| O. 16 | Florence |
| O. 23 | at Vicksburg |
| O. 30 | at Lanier (Hughes) |
| N. 5 | Provine |
| FLORENCE | |
| Coach: Rod Davis | |
| A. 28 | at Richland |
| S. 4 | Kosciusko |
| S. 11 | Pearl |
| S. 18 | Mendenhall |
| S. 25 | at Jim Hill (Hughes) |
| O. 2 | Vicksburg |
| O. 9 | Leake Central |
| O. 16 | at Cleveland Central |
| O. 23 | at Lanier (Hughes) |
| O. 30 | Provine |
| N. 5 | at Holmes County |
| HOLMES COUNTY | |
| Coach: Alan Washington | |
| A. 28 | at Biloxi |
| S. 4 | at Yazoo City |
| S. 11 | Leake Central |
| S. 18 | at Murrah |
| S. 25 | Canton |
| O. 2 | at Greenwood |
| O. 9 | at Cleveland Central |
| O. 16 | Lanier |
| O. 23 | Provine |
| O. 30 | at Vicksburg |
| N. 5 | Florence |
| LANIER | |
| Coach: Tommy Kelly | |
| A. 28 | at Harrison Central |
| S. 4 | Moss Point (N.J.) |
| S. 11 | Jim Hill (Hughes) |
| S. 18 | at Leake Central |
| S. 25 | at Forest Hill (S.J.) |
| O. 2 | at Murrah (Hughes) |
| O. 9 | at Provine (Hughes) |
| O. 16 | at Holmes County |
| O. 23 | Florence (Hughes) |
| O. 30 | Cleveland Central (Hughes) |
| N. 5 | at Vicksburg |
| LEAKE CENTRAL | |
| Coach: Kenneth Whitfield | |
| A. 28 | at Provine (S.J.) |
| S. 4 | Vicksburg |
| S. 11 | at Holmes County |
| S. 18 | Lanier |
| S. 25 | Heidelberg |
| O. 2 | at Cleveland Central |
| O. 9 | at Florence |
| O. 16 | at West Lauderdale |
| O. 23 | Newton County |
| O. 30 | NE Lauderdale |
| N. 5 | open |
| PROVINE | |
| Coach: Willie Williams | |
| A. 28 | Leake Central (S.J.) |
| S. 3 | Ridgeland (Hughes) |
| S. 11 | at McComb |
| S. 18 | Jim Hill (S.J.) |
| S. 24 | at Murrah (Hughes) |
| O. 1 | Forest Hill (Hughes) |
| O. 9 | Lanier (Hughes) |
| O. 16 | Vicksburg (S.J.) |
| O. 23 | at Holmes County |
| O. 30 | at Florence |
| N. 5 | at Cleveland Central |
| VICKSBURG | |
| Coach: Christopher Lacey | |
| A. 28 | Natchez |
| S. 4 | at Leake Central |
| S. 11 | at Ridgeland |
| S. 18 | Warren Central |
| S. 25 | at Yazoo City |
| O. 2 | at Florence |
| O. 9 | open |
| O. 16 | at Provine (S.J.) |
| O. 23 | Cleveland Central |
| O. 30 | Holmes County |
| N. 5 | Lanier |
| REGION 3-5A | |
| BROOKHAVEN | |
| Coach: Darien Dorsey | |
| A. 28 | at Lawrence County |
| S. 4 | Franklin County |
| S. 11 | at Madison Central |
| S. 18 | McComb |
| S. 25 | at Northwest Rankin |
| O. 2 | open |
| O. 9 | Laurel |
| O. 16 | Sumrall |
| O. 23 | at South Jones |
| O. 30 | North Pike |
| N. 5 | at Natchez |
| LAUREL | |
| Coach: Ryan Earnest | |
| A. 28 | West Jones |
| S. 4 | at Hattiesburg |
| S. 11 | at Gulfport |
| S. 18 | West Harrison |
| S. 25 | Oak Grove |
| O. 2 | open |
| O. 9 | at Brookhaven |
| O. 16 | at Natchez |
| O. 23 | North Pike |
| O. 30 | Sumrall |
| N. 5 | at South Jones |
| NATCHEZ | |
| Coach: Steve Davis | |
| A. 28 | at Vicksburg |
| S. 4 | South Pike |
| S. 11 | at Hazlehurst |
| S. 18 | Jefferson County |
| S. 25 | Ridgeland |
| O. 2 | open |
| O. 9 | at North Pike |
| O. 16 | Laurel |
| O. 23 | at Sumrall |
| O. 30 | South Jones |
| N. 5 | Brookhaven |
| NORTH PIKE | |
| Coach: Wes McCullough | |
| A. 28 | Franklin County |
| S. 4 | at Wesson |
| S. 11 | at Terry |
| S. 18 | West Jones |
| S. 25 | Columbia |
| O. 2 | open |
| O. 9 | Natchez |
| O. 16 | at South Jones |
| O. 23 | at Laurel |
| O. 30 | at Brookhaven |
| N. 5 | Sumrall |
| SOUTH JONES | |
| Coach: Casey Herrington | |
| A. 27 | Northeast Jones |
| S. 4 | at George County |
| S. 11 | at West Jones |
| S. 18 | at Quitman |
| S. 25 | Enterprise-Clarke |
| O. 2 | Long Beach |
| O. 9 | at Sumrall |
| O. 16 | North Pike |
| O. 23 | Brookhaven |
| O. 30 | at Natchez |
| N. 5 | Laurel |
| SUMRALL | |
| Coach: Andrew Granger | |
| A. 28 | Collins |
| S. 4 | Jefferson Davis County |
| S. 11 | at Purvis |
| S. 18 | West Marion |
| S. 25 | at Pearl River Central |
| O. 2 | Seminary |
| O. 9 | South Jones |
| O. 16 | at Brookhaven |
| O. 23 | Natchez |
| O. 30 | at Laurel |
| N. 5 | at North Pike |
| REGION 4-5A | |
| EAST CENTRAL | |
| Coach: Sam Huff | |
| A. 28 | at Greene County |
| S. 4 | at St. Martin |
| S. 11 | Pearl River Central |
| S. 18 | at Forrest Co. AHS |
| S. 25 | Pass Christian |
| O. 2 | open |
| O. 9 | at Purvis |
| O. 16 | Northeast Jones |
| O. 23 | at Wayne County |
| O. 30 | Vancleave |
| N. 5 | Stone |
| NORTHEAST JONES | |
| Coach: Ryan Milner | |
| A. 27 | at South Jones |
| S. 4 | West Jones |
| S. 11 | Newton County |
| S. 18 | at Lawrence County |
| S. 25 | at Seminary |
| O. 2 | open |
| O. 9 | Vancleave |
| O. 16 | at East Central |
| O. 23 | Purvis |
| O. 30 | at Stone |
| N. 5 | at Wayne County |
| PURVIS | |
| Coach: Brad Hankins | |
| A. 28 | at Lumberton |
| S. 4 | at Pass Christian |
| S. 11 | Sumrall |
| S. 18 | at Long Beach |
| S. 25 | Forrest Co. AHS |
| O. 2 | open |
| O. 9 | East Central |
| O. 16 | Stone |
| O. 23 | at Northeast Jones |
| O. 30 | Wayne County |
| N. 5 | at Vancleave |
| STONE | |
| Coach: Jacob Aycock | |
| A. 28 | Hancock |
| S. 4 | at Poplarville |
| S. 11 | at St. Martin |
| S. 18 | George County |
| S. 25 | open |
| O. 2 | St. Stanislaus |
| O. 9 | at Wayne County |
| O. 16 | at Purvis |
| O. 23 | Vancleave |
| O. 30 | Northeast Jones |
| N. 5 | at East Central |
| VANCLEAVE | |
| Coach: Kevin Fant | |
| A. 28 | at St. Martin |
| S. 4 | Richland |
| S. 11 | Forrest Co. AHS |
| S. 18 | at Greene County |
| S. 25 | Moss Point |
| O. 2 | open |
| O. 9 | at Northeast Jones |
| O. 16 | Wayne County |
| O. 23 | at Stone |
| O. 30 | at East Central |
| N. 5 | Purvis |
| WAYNE COUNTY | |
| Coach: Tracy Lampley | |
| A. 28 | Pearl River Central |
| S. 4 | at Forest Hill (S.J.) |
| S. 11 | at Northwest Rankin |
| S. 18 | George County |
